Address
0xec76c5e271d5d92ab2f98f2296aa0eb59de73aef
Overview
Ether Balance
0.524420 ETH
Ether Value
$982.61 (@ $1,873.70/ETH)
Token Holdings
Transactions
609
More Info
Last Balance Update
Token Holdings
30 tokens| Token | Contract | Balance | Value |
|---|---|---|---|
NVIDIA • Robinhood Token NVDA · ERC-20 | 0xd0601C...0D9EEC | 0.0046 NVDA | $0.95 |
Apple • Robinhood Token AAPL · ERC-20 | 0xaF3D76...8a93f9 | 0.0026 AAPL | $0.85 |
Microsoft • Robinhood Token MSFT · ERC-20 | 0xe93237...9c2e74 | 0.002 MSFT | $0.78 |
Alphabet Class A • Robinhood Token GOOGL · ERC-20 | 0x2e0847...AD4FE3 | 0.0013 GOOGL | $0.50 |
Amazon • Robinhood Token AMZN · ERC-20 | 0x12f190...41bF54 | 0.002 AMZN | $0.48 |
Space Exploration Technologies Corp • Robinhood Token SPCX · ERC-20 | 0x4a0E65...e35eEa | 0.0029 SPCX | $0.41 |
Meta Platforms • Robinhood Token META · ERC-20 | 0xc0D645...e02f35 | 0.0005 META | $0.33 |
Tesla • Robinhood Token TSLA · ERC-20 | 0x322F09...003b2d | 0.0007 TSLA | $0.30 |
Oracle • Robinhood Token ORCL · ERC-20 | 0xb09928...5dEE03 | 0.001 ORCL | $0.15 |
Palantir Technologies • Robinhood Token PLTR · ERC-20 | 0x894E1E...964F2A | 0.0006 PLTR | $0.09 |
AMD • Robinhood Token AMD · ERC-20 | 0x86923f...023fdC | 0.0001 AMD | $0.06 |
CoreWeave • Robinhood Token CRWV · ERC-20 | 0x5f10A1...fB49C3 | 0.0006 CRWV | $0.05 |
USA Rare Earth • Robinhood Token USAR · ERC-20 | 0xd917B0...eF86a6 | 0.0028 USAR | $0.05 |
Micron Technology • Robinhood Token MU · ERC-20 | 0xfF080c...2d4afD | 0 MU | $0.05 |
Intel • Robinhood Token INTC · ERC-20 | 0xc72b96...C39681 | 0.0004 INTC | $0.05 |
Coinbase • Robinhood Token COIN · ERC-20 | 0x6330D8...CF450b | 0.0003 COIN | $0.05 |
Sandisk Corporation • Robinhood Token SNDK · ERC-20 | 0xB90A19...446400 | 0 SNDK | $0.05 |
![]() 🪶 (Feather) 🪶 · ERC-20 | 0xa870f8...ee3742 | 6.9 🪶 | $0.00 |
Olympus rOHM · ERC-20 | 0x40a09A...dc6e48 | 2,088,891.8269 rOHM | — |
Wagmi WAGMI · ERC-20 | 0xe3a7d4...7B1CD9 | 7,573.1184 WAGMI | — |
UNICORN UNICORN · ERC-20 | 0x26e5FC...F09fAE | 50 UNICORN | — |
Sock & Pussy 500 S&P500 · ERC-20 | 0x1b8A18...A2C8e4 | 30 S&P500 | — |
Hoodbird HOODBIRD · ERC-20 | 0x2A1706...747487 | 25 HOODBIRD | — |
United States Energy Reserve USER · ERC-20 | 0x02B889...295B5B | 25 USER | — |
HOODIE HOODIE · ERC-20 | 0xB0E280...4751B4 | 25 HOODIE | — |
Bycockets BYCOCKET · ERC-20 | 0x411677...e7Cc68 | 21 BYCOCKET | — |
DIVIDENDS DRIP · ERC-20 | 0x6026e7...33EB4e | 16 DRIP | — |
MEOW MEOW · ERC-20 | 0x1e92bE...8F11d4 | 15 MEOW | — |
Bloom Energy • Robinhood Token BE · ERC-20 | 0x822CC9...701867 | 0.0002 BE | — |
Sock & Pussy 500 S&P500 · ERC-20 | 0xd02663...DB7777 | 0 S&P500 | — |
