Address
0xddf427c81d745b6f597e17836a6802cc41a5350a
Overview
Ether Balance
0.001833 ETH
Ether Value
$3.44 (@ $1,874.15/ETH)
Token Holdings
Transactions
118
More Info
Last Balance Update
Transactions
118 total| Txn Hash | Method | Block | Age | From / To | Value | Status |
|---|---|---|---|---|---|---|
| 0xf77bb8...d8929d | depositNative | 9649563 | 15 hrs ago | OUT0x4cD00...8BC31 | 0.04 ETH | Success |
| 0xb192b2...6f336b | unxswapByOrderId | 9648218 | 15 hrs ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x21c943...75653d | approve | 9648154 | 15 hrs ago | OUT0x34505...97777 | 0 ETH | Success |
| 0xcfde4c...b99514 | dagSwapByOrderId | 9642739 | 15 hrs ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x98f55a...f50a6f | approve | 9642684 | 15 hrs ago | OUT0x45242...7FCF9 | 0 ETH | Success |
| 0xfbcea4...a37fa5 | dagSwapByOrderId | 9350010 | 23 hrs ago | OUT0xE58b3...97D6d | 0.015 ETH | Success |
| 0xc8ad1e...da25e0 | dagSwapByOrderId | 9349749 | 23 hrs ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x0b843c...81dab7 | dagSwapByOrderId | 9079236 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x6e9a96...5adf1e | approve | 9078865 | 1 day ago | OUT0x6989a...d3ca8 | 0 ETH | Success |
| 0x28f9ab...71d317 | dagSwapByOrderId | 9041017 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x4784c6...65b90b | approve | 9040261 | 1 day ago | OUT0xBE4f4...9fA65 | 0 ETH | Success |
| 0xbde38f...053c00 | dagSwapByOrderId | 8857638 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x1328aa...c53e20 | Contract Call | 8634034 | 1 day ago | IN0xabb2a...9cd10 | 0.0054 ETH | Success |
| 0x5962a1...68be21 | depositNative | 8633153 | 1 day ago | OUT0x4cD00...8BC31 | 0.02 ETH | Success |
| 0x4c5c57...2aea19 | dagSwapByOrderId | 8632912 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x2a1357...ee23c5 | depositNative | 8632203 | 1 day ago | OUT0x4cD00...8BC31 | 1.13 ETH | Success |
| 0x317bfc...29cc0c | dagSwapByOrderId | 8631463 | 1 day ago | OUT0xE58b3...97D6d | 0.05 ETH | Success |
| 0xb155da...3bbfa1 | unxswapByOrderId | 8619691 | 1 day ago | OUT0xE58b3...97D6d | 1.1 ETH | Success |
| 0x9baca2...219a3e | Contract Call | 8619102 | 1 day ago | IN0xf70da...3dbEF | 1.1094 ETH | Success |
| 0xd60925...e74dd7 | dagSwapByOrderId | 8616249 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x884fb7...64e395 | dagSwapByOrderId | 8557860 | 1 day ago | OUT0xE58b3...97D6d | 0.191 ETH | Success |
| 0xafacbd...450e38 | dagSwapByOrderId | 8525990 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x8feadb...422b17 | approve | 8525712 | 1 day ago | OUT0x343a9...3c2df | 0 ETH | Success |
| 0x298fca...04fa79 | dagSwapByOrderId | 8517751 | 1 day ago | OUT0xE58b3...97D6d | 0.02 ETH | Success |
| 0xa2ecb5...0815b1 | dagSwapByOrderId | 8477825 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x7fc3ba...909a88 | dagSwapByOrderId | 8468203 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x9ae1f8...46d1bc | approve | 8468066 | 2 days ago | OUT0x70b32...429d9 | 0 ETH | Success |
| 0xa8783a...0c9dce | dagSwapByOrderId | 8465986 | 2 days ago | OUT0xE58b3...97D6d | 0.02 ETH | Success |
| 0x7f21fc...ac67cf | dagSwapByOrderId | 7940664 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x48d75e...378985 | dagSwapByOrderId | 7937700 | 2 days ago | OUT0xE58b3...97D6d | 0.18 ETH | Success |
| 0x2a164c...4fc159 | unxswapByOrderId | 7936849 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x2b83d4...3a7fd1 | approve | 7936796 | 2 days ago | OUT0xF8c0E...70000 | 0 ETH | Success |
| 0xdb6f86...7808b7 | dagSwapByOrderId | 7936412 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0xc7be1f...16b084 | dagSwapByOrderId | 7936233 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0xc4bea7...c5ac79 | approve | 7936105 | 2 days ago | OUT0x52F8c...D4877 | 0 ETH | Success |
| 0x541d9e...456207 | unxswapByOrderId | 7902273 | 2 days ago | OUT0xE58b3...97D6d | 0.03 ETH | Success |
| 0xfe76aa...aee9e7 | dagSwapByOrderId | 7902099 | 2 days ago | OUT0xE58b3...97D6d | 0.05 ETH | Success |
| 0x1b6370...37cb6a | dagSwapByOrderId | 7901921 | 2 days ago | OUT0xE58b3...97D6d | 0.05 ETH | Success |
| 0xe6ca61...6308e3 | unxswapByOrderId | 7901801 | 2 days ago | OUT0xE58b3...97D6d | 0.05 ETH | Success |
| 0xb82717...efc51d | dagSwapByOrderId | 7897503 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x15d471...da026e | dagSwapByOrderId | 7882204 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x597586...36d324 | dagSwapByOrderId | 7881262 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x012857...443fa8 | approve | 7881215 | 2 days ago | OUT0x8e62F...23F1c | 0 ETH | Success |
| 0x0204e7...7b8edf | dagSwapByOrderId | 7880525 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0xb5a9b4...9c8f83 | approve | 7880470 | 2 days ago | OUT0x1d2cf...558cF | 0 ETH | Success |
| 0xf9e0a7...e8f4eb | unxswapByOrderId | 7879639 | 2 days ago | OUT0xE58b3...97D6d | 0.185 ETH | Success |
| 0x40b28f...f6337d | dagSwapByOrderId | 7877087 | 2 days ago | OUT0xE58b3...97D6d | 0.02 ETH | Success |
| 0x49a524...6cc82e | dagSwapByOrderId | 7792217 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0xa00fb0...76bb30 | approve | 7792146 | 2 days ago | OUT0xeaa9a...902ae | 0 ETH | Success |
| 0xfd764b...55fbb9 | dagSwapByOrderId | 7720619 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
FirstNext →