Address
0x81ecCbcF8E59d6CC42C2AB3196E9637a5ea1A154
Overview
Ether Balance
0.459867 ETH
Ether Value
$866.69 (@ $1,884.65/ETH)
Token Holdings
Transactions
254
More Info
Last Balance Update
Token Holdings
42 tokens| Token | Contract | Balance | Value |
|---|---|---|---|
NVIDIA • Robinhood Token NVDA · ERC-20 | 0xd0601C...0D9EEC | 0.0001 NVDA | $0.03 |
Apple • Robinhood Token AAPL · ERC-20 | 0xaF3D76...8a93f9 | 0 AAPL | $0.02 |
Microsoft • Robinhood Token MSFT · ERC-20 | 0xe93237...9c2e74 | 0 MSFT | $0.02 |
Alphabet Class A • Robinhood Token GOOGL · ERC-20 | 0x2e0847...AD4FE3 | 0 GOOGL | $0.01 |
Amazon • Robinhood Token AMZN · ERC-20 | 0x12f190...41bF54 | 0 AMZN | $0.01 |
Space Exploration Technologies Corp • Robinhood Token SPCX · ERC-20 | 0x4a0E65...e35eEa | 0 SPCX | $0.01 |
Meta Platforms • Robinhood Token META · ERC-20 | 0xc0D645...e02f35 | 0 META | $0.01 |
Tesla • Robinhood Token TSLA · ERC-20 | 0x322F09...003b2d | 0 TSLA | $0.01 |
Oracle • Robinhood Token ORCL · ERC-20 | 0xb09928...5dEE03 | 0 ORCL | $0.00 |
Palantir Technologies • Robinhood Token PLTR · ERC-20 | 0x894E1E...964F2A | 0 PLTR | $0.00 |
![]() 🪶 (Feather) 🪶 · ERC-20 | 0xa870f8...ee3742 | 6.9 🪶 | $0.00 |
AMD • Robinhood Token AMD · ERC-20 | 0x86923f...023fdC | 0 AMD | $0.00 |
Micron Technology • Robinhood Token MU · ERC-20 | 0xfF080c...2d4afD | 0 MU | $0.00 |
USA Rare Earth • Robinhood Token USAR · ERC-20 | 0xd917B0...eF86a6 | 0 USAR | $0.00 |
CoreWeave • Robinhood Token CRWV · ERC-20 | 0x5f10A1...fB49C3 | 0 CRWV | $0.00 |
Sandisk Corporation • Robinhood Token SNDK · ERC-20 | 0xB90A19...446400 | 0 SNDK | $0.00 |
Intel • Robinhood Token INTC · ERC-20 | 0xc72b96...C39681 | 0 INTC | $0.00 |
Coinbase • Robinhood Token COIN · ERC-20 | 0x6330D8...CF450b | 0 COIN | $0.00 |
meow MEOW · ERC-20 | 0x75C825...0bCBe2 | 0 MEOW | $0.00 |
![]() Kitsu KITSU · ERC-20 | 0x8d4dFa...21D4DC | 0 KITSU | $0.00 |
HoodTiger HOODTIGER · ERC-20 | 0xCAf402...43FF25 | 15,350,148.7299 HOODTIGER | — |
BONK HOOD BONKHOOD · ERC-20 | 0x1273eA...7cD8E9 | 1,000 BONKHOOD | — |
robinlaunch.fun RL.FUN · ERC-20 | 0x1d7172...81EB9E | 1,000 RL.FUN | — |
The Index Index · ERC-20 | 0x56910D...389870 | 986.5024 Index | — |
dickhoodrobinfartbutt dickhoodrobinfartbutt · ERC-20 | 0x6Cd00B...d8D5a9 | 975.7805 dickhoodrobinfartbutt | — |
The Charging Bison BISON · ERC-20 | 0x59e500...86c916 | 434.3135 BISON | — |
The Juggernauts JUGGERNAUT · ERC-20 | 0x6b3A8A...1A9A17 | 66 JUGGERNAUT | — |
UNICORN UNICORN · ERC-20 | 0x26e5FC...F09fAE | 50 UNICORN | — |
Bycockets BYCOCKET · ERC-20 | 0x411677...e7Cc68 | 38 BYCOCKET | — |
DIVIDENDS DRIP · ERC-20 | 0x6026e7...33EB4e | 31 DRIP | — |
frO9 Groc FRO9 · ERC-20 | 0x5E704D...d6Bb5A | 25 FRO9 | — |
GASOLINE ASSET SUPPLY GAS · ERC-20 | 0x55D437...59e867 | 20 GAS | — |
MEOW MEOW · ERC-20 | 0x1e92bE...8F11d4 | 15 MEOW | — |
Bycocket BYCOCKET · ERC-20 | 0xC8910b...Cc9F2A | 15 BYCOCKET | — |
World Cup Coin WORLDCUP · ERC-20 | 0xe71A5d...5000d2 | 10 WORLDCUP | — |
UNITED OASIS RESERVE OXR · ERC-20 | 0x21D869...50f1B0 | 10 OXR | — |
HOODIE HOODIE · ERC-20 | 0xB0E280...4751B4 | 10 HOODIE | — |
GAZOIL RESERVE GOR · ERC-20 | 0x16E03B...d9d307 | 10 GOR | — |
SPACEX IPO SPACEX · ERC-20 | 0xee2C6c...d96086 | 10 SPACEX | — |
US Digital Oil Reserve USDOR · ERC-20 | 0x4bBB92...6dd670 | 10 USDOR | — |
HOPPY HOPPY · ERC-20 | 0x2E575F...63E968 | 5 HOPPY | — |
Bloom Energy • Robinhood Token BE · ERC-20 | 0x822CC9...701867 | 0 BE | — |

