Address
0x6369384FE3457caF5b446E748F44b924a2081a04
Overview
Ether Balance
0.012468 ETH
Ether Value
$23.51 (@ $1,885.26/ETH)
Token Holdings
Transactions
0
More Info
Last Balance Update
Transactions
0 total| Txn Hash | Method | Block | Age | From / To | Value | Status |
|---|---|---|---|---|---|---|
| 0xdb2dd7...9cb748 | unxswapByOrderId | 10169695 | 5 mins ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x01ac7a...9f6956 | dagSwapByOrderId | 10165552 | 12 mins ago | OUT0xE58b3...97D6d | 0.0045 ETH | Success |
| 0xb76941...c9a719 | approve | 10161751 | 19 mins ago | OUT0x34505...97777 | 0 ETH | Success |
| 0xe25de4...1039a3 | unxswapByOrderId | 10160925 | 20 mins ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x663242...a8b85e | Transfer | 10159209 | 23 mins ago | IN0x6d24e...9563A | 0.0005 ETH | Success |
| 0xaff235...2c84dd | unxswapByOrderId | 9967893 | 5 hrs ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x0ecfb6...5ac583 | approve | 9967815 | 5 hrs ago | OUT0xf4470...A53af | 0 ETH | Success |
| 0x6d4cb0...9110db | unxswapByOrderId | 9580645 | 16 hrs ago | OUT0xE58b3...97D6d | 0.005 ETH | Success |
| 0xbae58a...d59b76 | dagSwapByOrderId | 9492000 | 18 hrs ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0xbae6fa...a6951f | approve | 9491937 | 18 hrs ago | OUT0x51F5A...81e23 | 0 ETH | Success |
| 0x241c21...ba7f85 | dagSwapByOrderId | 9468521 | 19 hrs ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0xdbabc4...cceb15 | depositNative | 9163366 | 1 day ago | OUT0x4cD00...8BC31 | 0.017 ETH | Success |
| 0x97a53a...c46c48 | dagSwapByOrderId | 9156052 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0xa95cab...50c816 | dagSwapByOrderId | 9142001 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0xded676...f52378 | approve | 9141924 | 1 day ago | OUT0x8Ff92...3796b | 0 ETH | Success |
| 0x3ea8fc...ed4e4e | dagSwapByOrderId | 9106117 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x736d00...e77484 | approve | 9106045 | 1 day ago | OUT0xF132B...97CC1 | 0 ETH | Success |
| 0xd2bd3d...4634ce | dagSwapByOrderId | 8853307 | 1 day ago | OUT0xE58b3...97D6d | 0.003 ETH | Success |
| 0x55d81d...08c144 | dagSwapByOrderId | 8711384 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0xccede0...10f846 | approve | 8711035 | 1 day ago | OUT0x57a1A...ED35A | 0 ETH | Success |
| 0x39d1cc...68350a | dagSwapByOrderId | 8640019 | 1 day ago | OUT0xE58b3...97D6d | 0.01 ETH | Success |
| 0x36aa9f...e1b464 | Contract Call | 8639553 | 1 day ago | IN0xabb2a...9cd10 | 0.0199 ETH | Success |
| 0x41f50b...227bbf | dagSwapByOrderId | 8635753 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x242717...042404 | dagSwapByOrderId | 8635051 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Failed |
| 0x68e25e...2e0883 | approve | 8634241 | 1 day ago | OUT0x3D0a2...A5141 | 0 ETH | Success |
| 0x976a7e...09904a | dagSwapByOrderId | 8632299 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x4e3591...960dd9 | approve | 8628813 | 1 day ago | OUT0xEf52C...97777 | 0 ETH | Success |
| 0xdfb19a...7b3b4f | unxswapByOrderId | 8581488 | 1 day ago | OUT0xE58b3...97D6d | 0.007 ETH | Success |
| 0x67a9e7...3e8431 | dagSwapByOrderId | 8567908 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x05a36a...b4c1c2 | approve | 8567839 | 1 day ago | OUT0xDbdcA...bDCFe | 0 ETH | Success |
| 0x8cf0b7...609093 | dagSwapByOrderId | 8563167 | 1 day ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x023f68...34a15b | approve | 8563100 | 1 day ago | OUT0x56A98...083FA | 0 ETH | Success |
| 0x153866...22970c | unxswapByOrderId | 8340037 | 2 days ago | OUT0xE58b3...97D6d | 0.005 ETH | Success |
| 0x4a8b98...b1e926 | execute | 8333369 | 2 days ago | OUT0x88767...C0904 | 0.007 ETH | Success |
| 0x2d7158...9068d2 | approve | 8330122 | 2 days ago | OUT0x57a1A...ED35A | 0 ETH | Success |
| 0xa2f6d0...2193fd | Contract Call | 8291267 | 2 days ago | IN0x56c26...58a8B | 0.0169 ETH | Success |
| 0x5e11f1...8f620f | dagSwapByOrderId | 8289375 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0xe85439...5ec33b | approve | 8289312 | 2 days ago | OUT0xEafA8...bEBa8 | 0 ETH | Success |
| 0x5a930a...f13afa | dagSwapByOrderId | 8248473 | 2 days ago | OUT0xE58b3...97D6d | 0.005 ETH | Success |
| 0xdd4da0...171835 | dagSwapByOrderId | 7969813 | 2 days ago | OUT0xE58b3...97D6d | 0.01 ETH | Success |
| 0xf8a5b7...5e71ad | Contract Call | 7934502 | 2 days ago | IN0x56c26...58a8B | 0.0149 ETH | Success |
| 0xdd170b...aba477 | dagSwapByOrderId | 7667920 | 2 days ago | OUT0xE58b3...97D6d | 0.004 ETH | Success |
| 0x5d482a...e57e1a | dagSwapByOrderId | 7666345 | 2 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x349434...97fa7a | approve | 7666188 | 2 days ago | OUT0x97D81...a638b | 0 ETH | Success |
| 0xcd5d42...3c72c2 | dagSwapByOrderId | 7567205 | 3 days ago | OUT0xE58b3...97D6d | 0.002 ETH | Success |
| 0x3cef20...be7744 | Contract Call | 7566862 | 3 days ago | IN0xa67D7...93FBb | 0.0019 ETH | Success |
| 0x9aa8db...fe2b5c | dagSwapByOrderId | 7553899 | 3 days ago | OUT0xE58b3...97D6d | 0.005 ETH | Success |
| 0xb0eba2...94586c | dagSwapByOrderId | 7537380 | 3 days ago | OUT0xE58b3...97D6d | 0 ETH | Success |
| 0x065f35...2a9fa5 | approve | 7527178 | 3 days ago | OUT0x61094...cdCa1 | 0 ETH | Success |
| 0x8155dc...f3d7ae | dagSwapByOrderId | 7479358 | 3 days ago | OUT0xE58b3...97D6d | 0.007 ETH | Success |
FirstNext →